Dashboard
Manage customers, employees, hour cards and time entries.
Total hours6.00
This month0.00
Active customers7
Employees4
Customer Hour Cards
| Customer | Hour Card | Used | Remaining | Status |
|---|---|---|---|---|
| ESE International | 60.00 | 3.00 | 57.00 | |
| Exberry | 0.00 | 3.00 | -3.00 | |
| Azeco | 0.00 | 0.00 | 0.00 | |
| Barts Wijnkoperij | 0.00 | 0.00 | 0.00 | |
| Senioren Limburg | 0.00 | 0.00 | 0.00 | |
| Senioren Overijssel | 0.00 | 0.00 | 0.00 | |
| Smans | 0.00 | 0.00 | 0.00 |
Recent Time Entries
| Date | Customer | Employee | Hours |
|---|---|---|---|
| 2026-07-08 | ESE International | Thomas | 2.00 |
| 2026-07-08 | ESE International | Thomas | 1.00 |
| 2026-07-03 | Exberry | Z | 2.00 |
| 2026-07-03 | Exberry | Thomas | 1.00 |